Color | Size | XS | S | M | L | XL |
![]() |
Shoulder | 38.5 | 39.5 | 40.5 | 41.5 | 43 |
Bust | 84.6 | 88.6 | 92.6 | 96.6 | 102.6 | |
Waist Size | 83 | 87 | 91 | 95 | 101 | |
Hip Size | – | – | – | – | – | |
Sleeve Length | 44 | 45 | 46 | 47 | 48 | |
Cuff | 27 | 28 | 29 | 30 | 31 | |
Bicep Length | 31 | 32 | 33 | 34 | 35.5 | |
Length | 70 | 71 | 72 | 73 | 74.5 | |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. “- “: refers to the elastic range of the clothes. |
||||||
Bewertungen
Es gibt noch keine Bewertungen.